Haval
Haval | ||||||||
Марка | Модель | Комплектация | Год | Топливо | Привод | Обьем | Мощность л.с. | Цена $ |
Haval | Dargo | Husky Version | 2022 | бензин | 2WD | V 1.5 | 184 | 30 527 |
Haval | Dargo | Labula Multiple editions | 2022 | бензин | 2WD | V 1.5 | 184 | 31 976 |
Haval | Dargo | Border herd version | 2022 | бензин | 2WD | V 1.5 | 184 | 32 846 |
Haval | Dargo | Horse dog version | 2022 | бензин | 2WD | V 1.5 | 184 | 33 802 |
Haval | Dargo | Horse dog chasing Hunting Edition | 2022 | бензин | 2WD | V 1.5 | 184 | 34 730 |
Haval | Dargo | China Hunter dog version | 2022 | бензин | 2WD | V 2.0 | 211 | 34 295 |
Haval | Dargo | Zhonghuatian Garden Dog Edition | 2022 | бензин | 4WD | V 2.0 | 211 | 35 744 |
Haval | Dargo | Roaring dog Version | 2022 | бензин | 4WD | V 2.0 | 211 | 36 556 |
Haval | Dargo | Zhonghuatian Park Dog Hunting Edition | 2022 | бензин | 4WD | V 2.0 | 211 | 36 614 |
Haval | Dargo | Roaring dog Hunting Edition | 2022 | бензин | 4WD | V 2.0 | 211 | 37 483 |
Haval | Dargo | Tide wild version PIus | 2023 | бензин | 2WD | V 1.5 | 184 | 32 831 |
Haval | Dargo | Tide wild version | 2023 | бензин | 2WD | V 2.0 | 238 | 33 121 |
Haval | Dargo | Tide wild version PIus | 2023 | бензин | 2WD | V 2.0 | 238 | 34 425 |
Haval | Dargo | Tide wild version Plus | 2023 | бензин | 4WD | V 2.0 | 238 | 35 875 |
Haval | Dargo | 50km tidal power version | 2023 | бензин | 2WD | V 1.5 | 154 | 36 744 |
Haval | Dargo | 105km Chaodian Edition Plus | 2023 | бензин | 2WD | V 1.5 | 154 | 38 628 |
Haval | Kugou | Cool version | 2022 | бензин | 2WD | V 1.5 | 150 | 31 092 |
Haval | Kugou | Chaoyin version | 2022 | бензин | 2WD | V 1.5 | 150 | 31 962 |
Haval | Kugou | Trendy version | 2022 | бензин | 2WD | V 1.5 | 184 | 33 121 |
Haval | Kugou | Tide wild version | 2022 | бензин | 4WD | V 1.5 | 184 | 34 860 |
Haval | H6S | DHT Joy | 2021 | бензин | 2WD | V 1.5 | 150 | 35 599 |
Haval | H6S | DHT smart | 2021 | бензин | 2WD | V 1.5 | 150 | 37 049 |
Haval | H6S | Joy | 2021 | бензин | 2WD | V 2.0 | 211 | 33 280 |
Haval | H6S | Smart | 2021 | бензин | 2WD | V 2.0 | 211 | 34 440 |
Haval | H6S | Tide version | 2021 | бензин | 4WD | V 2.0 | 211 | 36 324 |
Haval | F7 | Dual-clutch | 2020 | бензин | 2WD | V 1.5 | 169 | 29 353 |
Haval | F7 | Dual-clutch | 2020 | бензин | 2WD | V 1.5 | 169 | 30 512 |
Haval | F7 | Dual-clutch | 2020 | бензин | 2WD | V 1.5 | 169 | 31 527 |
Haval | F7 | Dual-clutch | 2020 | бензин | 2WD | V 1.5 | 169 | 32 251 |
Haval | F7 | Dual-clutch | 2020 | бензин | 2WD | V 1.5 | 169 | 33 121 |
Haval | F7 | Dual-clutch | 2020 | бензин | 2WD | V 2.0 | 224 | 33 121 |
Haval | F7 | Dual-clutch | 2020 | бензин | 2WD | V 2.0 | 224 | 33 991 |
Haval | F7 | Dual separation Joy | 2020 | бензин | 2WD | V 2.0 | 224 | 35 150 |
Haval | F7x | Dual-clutch lite | 2020 | бензин | 2WD | V 1.5 | 169 | 30 527 |
Haval | F7x | Dual-clutch Jizhichao version | 2020 | бензин | 2WD | V 1.5 | 169 | 31 831 |
Haval | F7x | Dual-clutch Extreme Technology Edition | 2020 | бензин | 2WD | V 1.5 | 169 | 32 991 |
Haval | F7x | Dual-clutch Jizhichao version | 2020 | бензин | 2WD | V 2.0 | 224 | 32 701 |
Haval | F7x | Dual-clutch Extreme Technology Edition | 2020 | бензин | 2WD | V 2.0 | 224 | 34 005 |
Haval | F7x | Dual-clutch Extreme performance version | 2022 | бензин | 4WD | V 2.0 | 224 | 35 599 |
Haval | H9 | Automatic manual four Drive elite type 5 seats | 2022 | бензин | 4WD | V 2.0 | 224 | 44 280 |
Haval | H9 | Automatic manual four Drive smart enjoyment type 5 seats | 2022 | бензин | 4WD | V 2.0 | 224 | 47 324 |
Haval | H9 | Automatic manual four Drive exclusive type 5 seats | 2022 | бензин | 4WD | V 2.0 | 224 | 51 092 |
Haval | H9 | Automatic manual four Drive comfort 7 seats | 2022 | бензин | 4WD | V 2.0 | 224 | 46 454 |
Haval | H9 | Automatic manual four Drive luxury 7 seats | 2022 | бензин | 4WD | V 2.0 | 224 | 50 222 |
Haval | H9 | Automatic manual four Drive distinguished type 7 seats | 2022 | бензин | 4WD | V 2.0 | 224 | 53 701 |
-
HAVAL H944 280 $
-
Haval KuGou31 092 $
-
HAVAL F729 353 $
-
HAVAL DARGO30 092 $